| S/NO | POST | NAME OF INCUMBENT |
| OFFICE OF THE DIRECTOR GENERAL | ||
| 1 | Ag.Director General | Samuel Samson Omwa |
| 2 | Driver | Dorothy Telex |
| POLICY AND PLANNING DEPARTMENT | ||
| 3 | Ag.Head of Department | Kangabe Edith |
| 4 | Principal National Programme Officer (Policy and Planning) | Alele Simon Peter |
| 5 | Senior National Programme Officer (Programmes coordination) | Mbabazi Catherine |
| 6 | Senior National Programme Officer (District Programmes) | Sudarshan Rajasundaram |
| 7 | National Programme Officer (Capacity Development) | Mugyera Timothy |
| 8 | National Programme Officer (Policy Analyst) | Arinaitwe Hellen |
| 9 | Research Assistant | Nansibo Margaret |
| 10 | Statistical Assistant | Omollo Erisa |
| 11 | Driver | Mayende Stephen |
| FAMILY HEALTH DEPARTMENT | ||
| 12 | Head of Department | Dr. Betty Nakazzi Kyaddondo |
| 13 | Ag. Principal National Programme Officer | Ampeire John Kaijuko |
| 14 | National Programme Officer (Adolescent Sexual Reproductive Health) | Namayega Harriet |
| 15 | National Programme Officer (Gender) | Busingye Ruth |
| 16 | National Programme Officer (Sexual Reproductive Health / HIV / AIDS) | Nabawanuka Juliet Zoe |
| 17 | Statistical Assistant | Aleso Sibhoan |
| 18 | Driver | Tonny Menyang |
| MONITORING AND EVALUATION DEPARTMENT | ||
| 19 | Principal National Programme Officer (M & E / Research) | Olemo James Peter |
| 20 | Ag. Senior National Programme Officer (Performance Management) | Kwebiha Joshua |
| 21 | National Programme Officer (Research and Knowledge) | Amolo Ritah |
| 22 | National Programme Officer (Document Dissemination) | Kakeeto Madani |
| 23 | Research Assistant | Tushabe Stuart |
| 24 | Statistical Assistant | Arinaitwe Killian |
| 25 | Personal Secretary | Swaga Susan |
| 26 | Driver | Dorothy Oloyo Telex |
| INFORMATION AND COMMUNICATION DEPARTMENT | ||
| 27 | Head of Department | Stella Kigozi Makumbi |
| 28 | Principal National Programme Officer (Public Relations Officer) | Musana Charles |
| 29 | Senior National Programme Officer (Coordination / Publications) | Owomugisha Innocent |
| 30 | National Programme Officer (Media) | Ntege Eric |
| 31 | National Programme Officer (Documentation) | Navuga.K.Noelyn |
| 32 | Personal Secretary | Kyompaire Rose |
| 33 | Driver | Komakech Nelson |
| FINANCE AND ADMINISTRATION DEPARTMENT | ||
| 34 | Ag. Head of Department | Asingwire Patricia |
| 35 | Ag. Principal Accountant | Masereka Reuben |
| 36 | Principal Human Resource Officer | Jane Mania |
| 37 | Senior Procurement Officer | Katusabe Hadijah |
| 38 | Senior Information Technology Officer | Kimuli Harold |
| 39 | Senior Human Resource Officer | Asiimwe Raymond |
| 40 | Ag. Accountant | Iga John Marie |
| 41 | Administrative Officer | Birungi Charity |
| 42 | Procurement Officer | Kajjubi Joshua |
| 43 | Information Technology Officer | Kyokunda Winnie |
| 44 | Information Technology Assistant | Mohammed Sempebwa |
| 45 | Registry Assistant | Tumwesigye Martin Bazigu |
| 46 | Personal Secretary | Nabawanuka Joanitah |
| 47 | Driver | Asindu Charles |
| 48 | Driver | Mukiibi Fred |
| 49 | Driver | Othieno Andrew |
| 50 | Driver | Mugabe Monday Johnson |
| 51 | Driver | Aleku Christopher |
| 52 | Office Superintendent | Eldon Brian |
| 53 | Office Attendant | Nansimbi Justine |
| 54 | Office Attendant | Sanyu Brigette |
| 55 | Office Attendant | Akello Rebecca |
| 56 | Office Attendant | Oiro Vicent |
| 57 | Welfare Assistant | Namatovu Damalie |
| 58 | Welfare Assistant | Athairwe Prossy |
| 59 | Plumber | Mutegeki Wilberforce |
