Director General’s Office – National Population Council Secretariat (NPC Sec.) |
||
1. | Dr. Jotham Musinguzi | Director General |
2. | Ms. Charity Birungi | Personal Assistant to D. G |
3. | Ms. Winnie Kyokunda | Secretary |
4. | Mr. Paul Nkola | Driver |
Policy, Planning and Programming Department |
||
1. | Mr. Charles Zirarema | Director |
2. | Ms. Edith Kangabe | Senior National Program Officer |
3. | Ms. Catherine Mbabazi | Senior National Program Officer |
4. | Mr. Simon Peter Alele | Senior National Program Officer |
5. | Mr. Sudarshan Rajasundaram | National Program Officer |
6. | Ms. Hellen Arinaitwe | National Program Officer |
7. | Mr. Timothy Mugyerwa | National Program Officer |
8. | Ms. Doreen Sebikaari | Personal Secretary |
9. | Mr. Tushabe Stuart | Research Assistant |
10. | Mr. Waiswa Abdallah | Driver |
Family Health Department |
||
1. | Dr. Betty Kyaddondo | Director |
2. | Ms. Hope Nzeire | Senior National Program Officer |
3. | Mr.John Ampeire Kaijuko | National Program Officer |
4. | Ms. Nabawanuka Juliet Zoe | National Program Officer |
5. | Ms. Busingye Ruth | National Program Officer |
6. | Ms. Namayega Harriet | National Program Officer |
7. | Ms. Namagembe Mastullah | Research Assistant |
8. | Mr. Christopher Aleku | Driver |
Information and Communication Department |
||
1. | Ms. Stella Kigozi | Director |
2. | Mr. Charles Musana | Senior National Program Officer |
3. | Ms. Innocent Owomugisha | National Program Officer |
4. | Mr. Eric Ntege | National Program Officer |
5. | Ms. Noelyn Kaddu | National Program Officer |
6. | Ms. Barbara Kyomugisha | Documentarist |
7. | Ms. Rose Kyompaire | Personal Secretary |
8. | Mr. Atuheire Nicolous | Research Assistant |
8. | Mr. Fred Mukiibi | Driver |
Monitoring and Evaluation Department |
||
1. | Mr. Tiondi Andrew | Director |
2. | Mr. Olemo James Peter | Senior National Program Officer |
3. | Mr. Joshua Kwebiha | National Program Officer |
4. | Mr. Madani Kakeeto | National Program Officer |
5. | Ms. Susan Swaga | Personal Secretary |
6. | Mr. Charles Asindu | Driver |
Finance and Administration Department |
||
1. | Mr. Hassan Musinguzi | Director |
2. | Mr. Raymond Byarugaba | Senior Accountant |
3. | Ms. Jane Mania | Senior Human Resource Officer |
4. | Ms. Hadijah Katusabe | Procurement Officer |
5. | Mr. Harold Kimuli | I.T Officer |
6. | Ms. Patricia Asingwire | Accountant |
7. | Mr. Reuben Masereka | Internal Auditor |
8. | Mr. Joshua Kajjubi | Procurement Assistant |
9. | Mr. Mohammed Sempebwa | I.T Research Assistant |
10. | Ms. Elizabeth Adikini | Receptionist (Front Desk) |
11. | Ms. Margaret Nansibo | Research Assistant |
12. | Ms. Opeega Denise | Research Assistant |
13. | Mr. Wilberforce Mutegeki | Plumber |
14. | Mr. Moses Kalyango | Driver |
15. | Mr. Fred Mutebi | Office Superintendent |
16. | Ms. Harriet Lunkuse | Welfare Assistant |
17. | Ms. Damalie Namatovu | Welfare Assistant |
18. | Mpande Raymond | Driver |
19. | Mayende Steven | Driver |
20. | Mr. Kigozi Livingstone | Driver |
21. | Mr. Karlos Jakisa | Driver |